Volvo V70 · Generation

Volvo V70 3 generation

2007 — 2013 · 36 modifications

3 generati

Available versions

Modifications

Back to V70 →
ModificationPower0–100 km/hDriveGearbox
1.6 DSG109 hp13.2 sFWDRobotic
1.6 DSG115 hp13.2 sFWDRobotic
1.6 DSG180 hp9.9 sFWDRobotic
1.6 MT109 hp11.9 sFWDManual
1.6 MT115 hp11.9 sFWDManual
1.6 MT180 hp8.7 sFWDManual
2.0 AT163 hp9.9 sFWDAutomatic
2.0 AT136 hp10.6 sFWDAutomatic
2.0 AT145 hp11.3 sAWDAutomatic
2.0 AT203 hp8.9 sFWDAutomatic
2.0 DSG240 hp7.9 sFWDRobotic
2.0 MT163 hp9.9 sFWDManual
2.0 MT136 hp10.6 sFWDManual
2.0 MT203 hp8.3 sFWDManual
2.0 MT240 hp7.7 sFWDManual
2.4 AT175 hp9.9 sFWDAutomatic
2.4 AT163 hp10.8 sAWDAutomatic
2.4 AT205 hp8.7 sAWDAutomatic
2.4 AT215 hp8 sFWDAutomatic
2.4 AT215 hp8 sAWDAutomatic
2.4 AT185 hp9.7 sAWDAutomatic
2.4 AT185 hp8.9 sFWDAutomatic
2.4 MT175 hp9.5 sFWDManual
2.4 MT215 hp7.8 sFWDManual
2.4 MT185 hp8.9 sFWDManual
2.4 MT185 hp9.1 sAWDManual
2.5 AT231 hp7.9 sFWDAutomatic
2.5 AT200 hp8.5 sFWDAutomatic
2.5 MT231 hp7.7 sFWDManual
2.5 MT200 hp8.1 sFWDManual
3.0 AT286 hp7.2 sAWDAutomatic
3.0 AT304 hp6.9 sAWDAutomatic
3.2 AT238 hp8.4 sFWDAutomatic
3.2 AT238 hp8.6 sAWDAutomatic
3.2 AT243 hp8.4 sFWDAutomatic
3.2 AT243 hp8.6 sAWDAutomatic
← V70 overviewAll Volvo models →