Volvo V70 · Generation

Volvo V70 3 generation, restyling

2013 — 2016 · 24 modifications

3 generati

Available versions

Modifications

Back to V70 →
ModificationPower0–100 km/hDriveGearbox
1.6 DSG115 hp13.2 sFWDRobotic
1.6 DSG180 hp9.9 sFWDRobotic
1.6 MT115 hp11.9 sFWDManual
1.6 MT180 hp8.7 sFWDManual
2.0 AT120 hp12.6 sFWDAutomatic
2.0 AT150 hp9.8 sFWDAutomatic
2.0 AT181 hp9.4 sAWDAutomatic
2.0 AT181 hp8.6 sFWDAutomatic
2.0 AT136 hp10.6 sFWDAutomatic
2.0 AT163 hp9.9 sFWDAutomatic
2.0 AT190 hp7.6 sFWDAutomatic
2.0 AT245 hp6.7 sFWDAutomatic
2.0 MT120 hp12.6 sFWDManual
2.0 MT150 hp9.8 sFWDManual
2.0 MT181 hp8.6 sFWDManual
2.0 MT136 hp10.6 sFWDManual
2.0 MT163 hp9.9 sFWDManual
2.0 MT190 hp7.6 sFWDManual
2.4 AT163 hp10.8 sFWDAutomatic
2.4 AT181 hp9.4 sAWDAutomatic
2.4 AT215 hp8 sFWDAutomatic
2.4 AT215 hp8 sAWDAutomatic
2.4 MT215 hp7.8 sFWDManual
3.0 AT304 hp6.6 sAWDAutomatic
← V70 overviewAll Volvo models →