Volvo V70 · Generation

Volvo V70 2 generation, restyling

2004 — 2007 · 28 modifications

2 generati

Available versions

Modifications

Back to V70 →
ModificationPower0–100 km/hDriveGearbox
2.0 AT180 hp9.8 sFWDAutomatic
2.0 MT180 hp9.1 sFWDManual
2.4 AT260 hp7.2 sFWDAutomatic
2.4 AT140 hp11.4 sFWDAutomatic
2.4 AT140 hp—FWDAutomatic
2.4 AT170 hp9.9 sFWDAutomatic
2.4 AT131 hp12.3 sFWDAutomatic
2.4 AT163 hp10.2 sFWDAutomatic
2.4 AT163 hp11 sAWDAutomatic
2.4 AT185 hp9.5 sFWDAutomatic
2.4 Bi-Fuel AT140 hp11.4 sFWDAutomatic
2.4 Bi-Fuel MT140 hp10.5 sFWDManual
2.4 MT260 hp6.8 sFWDManual
2.4 MT140 hp10.5 sFWDManual
2.4 MT140 hp10.5 sFWDManual
2.4 MT170 hp9 sFWDManual
2.4 MT131 hp11.9 sFWDManual
2.4 MT163 hp9.8 sFWDManual
2.4 MT163 hp10 sAWDManual
2.4 MT185 hp8.5 sFWDManual
2.4 MT185 hp8.9 sAWDManual
2.5 AT210 hp7.8 sFWDAutomatic
2.5 AT210 hp7.6 sAWDAutomatic
2.5 AT300 hp6.9 sAWDAutomatic
2.5 AT300 hp6.9 sAWDAutomatic
2.5 MT210 hp7.4 sFWDManual
2.5 MT210 hp7.6 sAWDManual
2.5 MT300 hp5.9 sAWDManual
← V70 overviewAll Volvo models →