Volkswagen Passat 8 generation, restyling

2019 — present · 23 modifications

Modifications

ModificationPower0–100 km/hDriveGearbox
1.4 DSG150 hptdr-fronttrans-robotic
1.4 MT150 hptdr-fronttrans-manual
1.5L DSG Business150 hp8.7 stdr-fronttrans-robotic
1.6 DSG120 hp11.3 stdr-fronttrans-robotic
1.6 DSG120 hp11.5 stdr-fronttrans-robotic
2.0 DSG272 hp5.6 stdr-4x4trans-robotic
2.0 DSG190 hp7.9 stdr-fronttrans-robotic
2.0 DSG190 hp7.7 stdr-4x4trans-robotic
2.0 DSG240 hp6.4 stdr-4x4trans-robotic
2.0 DSG190 hp7.9 stdr-4x4trans-robotic
2.0 DSG190 hp8.1 stdr-fronttrans-robotic
2.0 DSG240 hp6.7 stdr-4x4trans-robotic
2.0 DSG190 hp7.7 stdr-fronttrans-robotic
2.0 DSG272 hp5.8 stdr-4x4trans-robotic
2.0 DSG190 hp8 stdr-4x4trans-robotic
2.0 DSG240 hp6.8 stdr-4x4trans-robotic
2.0 DSG272 hp5.9 stdr-4x4trans-robotic
2.0 DSG150 hp8.9 stdr-fronttrans-robotic
2.0L DSG174 hptdr-fronttrans-robotic
2.0L DSG Business Plus190 hp7.5 stdr-fronttrans-robotic
2.0L DSG Elegance190 hp7.5 stdr-fronttrans-robotic
GTE 1.4 DSG218 hp7.4 stdr-fronttrans-robotic
GTE 1.4 DSG218 hp7.6 stdr-fronttrans-robotic