Volkswagen Golf · Generation

Volkswagen Golf 7 generation

2012 — 2017 · 79 modifications

7 generati

Available versions

Modifications

Back to Golf →
ModificationPower0–100 km/hDriveGearbox
1.0 DSG115 hp10.1 sFWDRobotic
1.0 DSG115 hp9.7 sFWDRobotic
1.0 MT115 hp10.1 sFWDManual
1.0 MT115 hp9.7 sFWDManual
1.2 DSG105 hp10.7 sFWDRobotic
1.2 DSG110 hp10.4 sFWDRobotic
1.2 DSG105 hp10.2 sFWDRobotic
1.2 DSG110 hp9.9 sFWDRobotic
1.2 MT85 hp12.6 sFWDManual
1.2 MT85 hp12.6 sFWDManual
1.2 MT105 hp10.7 sFWDManual
1.2 MT110 hp10.4 sFWDManual
1.2 MT85 hp11.9 sFWDManual
1.2 MT105 hp10.2 sFWDManual
1.2 MT110 hp9.9 sFWDManual
1.4 DSG122 hp9.7 sFWDRobotic
1.4 DSG125 hp9.5 sFWDRobotic
1.4 DSG140 hp8.9 sFWDRobotic
1.4 DSG150 hp8.6 sFWDRobotic
1.4 DSG110 hp10.9 sFWDRobotic
1.4 DSG125 hp9.1 sFWDRobotic
1.4 DSG150 hp8.2 sFWDRobotic
1.4 DSG122 hp9.3 sFWDRobotic
1.4 DSG140 hp8.4 sFWDRobotic
1.4 DSG150 hp8.2 sFWDRobotic
1.4 DSG125 hp9.1 sFWDRobotic
1.4 DSG150 hp8.2 sFWDRobotic
1.4 DSG110 hp10.9 sFWDRobotic
1.4 DSG150 hp7.6 sFWDRobotic
1.4 MT122 hp9.7 sFWDManual
1.4 MT125 hp9.5 sFWDManual
1.4 MT140 hp8.9 sFWDManual
1.4 MT150 hp8.6 sFWDManual
1.4 MT110 hp10.9 sFWDManual
1.4 MT125 hp9.1 sFWDManual
1.4 MT122 hp9.3 sFWDManual
1.4 MT140 hp8.4 sFWDManual
1.4 MT150 hp8.2 sFWDManual
1.4 MT150 hp8.2 sFWDManual
1.4 MT125 hp9.1 sFWDManual
1.4 MT110 hp10.9 sFWDManual
1.6 AT110 hp11.9 sFWDAutomatic
1.6 AT110 hp11.9 sFWDAutomatic
1.6 DSG105 hp10.7 sFWDRobotic
1.6 DSG110 hp11 sFWDRobotic
1.6 DSG105 hp10.7 sFWDRobotic
1.6 DSG110 hp10.5 sFWDRobotic
1.6 MT105 hp10.7 sFWDManual
1.6 MT110 hp11 sFWDManual
1.6 MT110 hp11 sFWDManual
1.6 MT110 hp11.7 sAWDManual
1.6 MT110 hp10.5 sFWDManual
1.6 MT105 hp10.7 sFWDManual
1.6 MT110 hp10.5 sFWDManual
1.6 MT110 hp10.5 sFWDManual
1.6 MT110 hp11.3 sAWDManual
1.6 MT110 hp12.1 sAWDManual
1.6 MT105 hp11.5 sAWDManual
1.8 AT170 hp7.6 sFWDAutomatic
1.8 DSG180 hp7.8 sAWDRobotic
1.8 MT170 hp7.6 sFWDManual
2.0 DSG150 hp8.9 sFWDRobotic
2.0 DSG150 hp8.9 sFWDRobotic
2.0 DSG184 hp7.5 sFWDRobotic
2.0 DSG150 hp8.6 sFWDRobotic
2.0 DSG150 hp8.6 sFWDRobotic
2.0 DSG184 hp7.5 sFWDRobotic
2.0 DSG184 hp7.8 sAWDRobotic
2.0 MT150 hp8.9 sFWDManual
2.0 MT150 hp8.9 sAWDManual
2.0 MT150 hp8.9 sFWDManual
2.0 MT184 hp7.5 sFWDManual
2.0 MT150 hp8.6 sFWDManual
2.0 MT150 hp8.6 sFWDManual
2.0 MT150 hp8.6 sAWDManual
2.0 MT184 hp7.5 sFWDManual
2.0 MT150 hp8.9 sAWDManual
2.0 MT150 hp8.6 sAWDManual
AT115 hp10.4 sFWDAutomatic
← Golf overviewAll Volkswagen models →