Volkswagen Golf Plus · Generation

Volkswagen Golf Plus 2 generation

2008 — 2014 · 14 modifications

2 generati

Available versions

Modifications

Back to Golf Plus →
ModificationPower0–100 km/hDriveGearbox
1.2 DSG105 hp10.6 sFWDRobotic
1.2 MT105 hp11.3 sFWDManual
1.2 MT86 hp13.4 sFWDManual
1.4 DSG122 hp10.2 sFWDRobotic
1.4 MT80 hp14.9 sFWDManual
1.4 MT122 hp10.2 sFWDManual
1.6 AT105 hp12 sFWDAutomatic
1.6 DSG102 hp11.8 sFWDRobotic
1.6 MT102 hp12.5 sFWDManual
1.6 MT102 hp11.8 sFWDManual
1.6 MT90 hp13.5 sFWDManual
1.6 MT105 hp12.1 sFWDManual
2.0 AT110 hp11.6 sFWDAutomatic
2.0 MT110 hp11.6 sFWDManual
← Golf Plus overviewAll Volkswagen models →