Toyota Land Cruiser · Generation

Toyota Land Cruiser 10 generation

1998 — 2002 · 13 modifications

10 generat

Available versions

Modifications

Back to Land Cruiser →
ModificationPower0–100 km/hDriveGearbox
4.2 AT131 hp—AWDAutomatic
4.2 AT167 hp12.7 sAWDAutomatic
4.2 AT204 hp13.6 sAWDAutomatic
4.2 MT131 hp13.6 sAWDManual
4.2 MT167 hp12.7 sAWDManual
4.2 MT204 hp13.1 sAWDManual
4.5 AT212 hp13.6 sAWDAutomatic
4.5 AT224 hp11.7 sAWDAutomatic
4.5 MT224 hp11.7 sAWDManual
4.5 MT212 hp12.1 sAWDManual
4.7 AT235 hp11.7 sAWDAutomatic
4.7 AT235 hp11.2 sAWDAutomatic
4.7 MT235 hp11.7 sAWDManual
← Land Cruiser overviewAll Toyota models →