Subaru Forester 1 generation

1997 — 2000 · 18 modifications

Modifications

ModificationPower0–100 km/hDriveGearbox
2.0 AT122 hp10.9 stdr-4x4trans-automatic
2.0 AT125 hp12.4 stdr-4x4trans-automatic
2.0 AT138 hptdr-4x4trans-automatic
2.0 AT170 hp9.3 stdr-4x4trans-automatic
2.0 AT177 hp9.3 stdr-4x4trans-automatic
2.0 AT250 hp8.4 stdr-4x4trans-automatic
2.0 AT241 hp8.4 stdr-4x4trans-automatic
2.0 MT122 hp10.8 stdr-4x4trans-manual
2.0 MT125 hp10.7 stdr-4x4trans-manual
2.0 MT138 hp10.8 stdr-4x4trans-manual
2.0 MT170 hp8.4 stdr-4x4trans-manual
2.0 MT177 hp8.4 stdr-4x4trans-manual
2.0 MT250 hp8.2 stdr-4x4trans-manual
2.0 MT241 hp8.2 stdr-4x4trans-manual
2.5 AT150 hptdr-4x4trans-automatic
2.5 AT165 hptdr-4x4trans-automatic
2.5 MT150 hp10.8 stdr-4x4trans-manual
2.5 MT165 hp10.8 stdr-4x4trans-manual