Skoda Superb: Which Version Should You Buy?
The Skoda Superb choice depends on whether you prioritize economy, performance, drivetrain, or mechanical simplicity. Across the data, the model spans seven catalogue generation entries covering the first through fourth generations, including restylings, from September 2001 onward. Body styles include Sedan, Estate 5-door, and Liftback.
The Skoda Superb choice depends on whether you prioritize economy, performance, drivetrain, or mechanical simplicity. Across the data, the model spans seven catalogue generation entries covering the first through fourth generations, including restylings, from September 2001 onward. Body styles include Sedan, Estate 5-door, and Liftback. The clearest all-round choice is the third-generation 1.5 DSG with 150 hp and 250 Nm: it combines FWD, a 7-speed Robotic gearbox, 5.4 l/100 km combined consumption, and 0–100 km/h in 8.9 seconds. For economy, the third-generation 1.6 DSG diesel records 4.1 l/100 km. For maximum performance, both the restyled third-generation 2.0L TSI with 272 hp and the fourth-generation 2.0 DSG with 265 hp reach 100 km/h in 5.6 seconds. Drivers who need AWD can choose versions ranging from the third-generation 1.4 MT with 150 hp to the fourth-generation 2.0 DSG with 265 hp.
Skoda Superb generations: what changed?
The first-generation Sedan ran from September 2001 to July 2006 with 14 versions. Its listed choices include Gasoline and Diesel engines, Manual and Automatic gearboxes, and FWD. The engine range shown here extends from 1,781 cc to 2,771 cc. Among its versions, the 2.8 MT produces 193 hp and reaches 100 km/h in 8.0 seconds, while the 1.9 MT with 101 hp records the lowest listed combined consumption at 5.5 l/100 km.
The first-generation restyling ran from August 2006 to February 2008 and remained a Sedan, with 13 versions. It retained FWD throughout the displayed range and offered Manual or Automatic transmissions. The 2.5 MT diesel increased output to 163 hp and torque to 350 Nm, while the 2.8 MT remained the quickest listed choice at 8.0 seconds to 100 km/h.
The second generation ran from March 2008 to May 2013 as an Estate 5-door, with 37 versions. This is the first listed generation to offer AWD alongside FWD. The 3.6 DSG has a 3,597 cc naturally aspirated V-shaped Gasoline engine with 6 cylinders, 260 hp, and 350 Nm; it reaches 100 km/h in 6.6 seconds. At the economical end, the 2.0 MT diesel with 140 hp records 4.9 l/100 km combined.
The second-generation restyling ran from June 2013 to January 2016 as a Liftback, with 30 versions. It retained Gasoline and Diesel choices plus FWD and AWD. The 3.6 DSG improved its 0–100 km/h result from 6.6 to 6.4 seconds and its top speed from 247 to 250 km/h. The 2.0 MT diesel with 170 hp and FWD records 4.6 l/100 km combined while delivering 350 Nm.
The third-generation Liftback ran from February 2015 to May 2019 with 46 versions. Its displayed engines range from 1,395 cc to 1,968 cc and use Turbo induction. The 1.4 MT with 125 hp records 5.4 l/100 km combined, while the 1.8 MT with 180 hp reaches 100 km/h in 8.0 seconds. AWD is available on the 1.4 MT with 150 hp and the 2.0 MT diesel with 150 hp.
The third-generation restyling ran from May 2019 to January 2025 as a Liftback, with 32 versions. Its performance range is especially broad: the 1.6 DSG diesel has 120 hp and takes 11.1 seconds to reach 100 km/h, whereas the 2.0L TSI with 272 hp does it in 5.6 seconds. Combined consumption ranges from 4.2 l/100 km for the 1.6 DSG diesel to 7.6 l/100 km for the 2.0 DSG with 280 hp.
The fourth-generation Liftback began in November 2023 and has 10 versions. Its listed powertrains include Gasoline, Diesel, and Plug-in choices, all with a 7-speed Robotic gearbox. FWD and AWD are available. The 1.5 DSG Gasoline version produces 150 hp, while the 1.5 DSG Plug-in produces 204 hp. The performance leader is the AWD 2.0 DSG with 265 hp, 400 Nm, a 5.6-second 0–100 km/h time, and a 250 km/h top speed.
Skoda Superb engine specs compared
Repeated names are separated by generation, fuel, power, or drivetrain so that each exact catalogue name remains identifiable.
| Generation and exact version | hp | Nm | cc | Fuel | Cylinders/layout | Boost | Gearbox | Drive |
|---|---|---|---|---|---|---|---|---|
| First, 1.8 MT | 150 | 210 | 1781 | Gasoline | 4, Inline | Turbo | 5-speed Manual | FWD |
| First, 2.0 MT | 115 | 172 | 1984 | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First, 2.8 MT | 193 | 280 | 2771 | Gasoline | 6, V-shaped | No | 5-speed Manual | FWD |
| First, 1.9 MT (101 hp) | 101 | 250 | 1896 | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| First, 2.0 AT | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
| First, 2.0 MT (140 hp) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| First, 2.5 MT (155 hp) | 155 | 310 | 2496 | Diesel | 6, V-shaped | Turbo | 6-speed Manual | FWD |
| First, 2.5 MT (163 hp) | 163 | 350 | 2496 | Diesel | 6, V-shaped | Turbo | 6-speed Manual | FWD |
| First, 1.8 AT | 150 | 210 | 1781 | Gasoline | 4, Inline | Turbo | 5-speed Automatic | FWD |
| First, 2.8 AT | 193 | 280 | 2771 | Gasoline | 6, V-shaped | No | 5-speed Automatic | FWD |
| First, 1.9 MT (131 hp) | 131 | 285 | 1896 | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| First, 1.9 AT | 131 | 285 | 1896 | Diesel | 4, Inline | Turbo | 5-speed Automatic | FWD |
| First restyling, 1.8 MT | 150 | 210 | 1781 | Gasoline | 4, Inline | Turbo | 5-speed Manual | FWD |
| First restyling, 2.0 MT (115 hp) | 115 | 172 | 1984 | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First restyling, 2.8 MT | 193 | 280 | 2771 | Gasoline | 6, V-shaped | No | 5-speed Manual | FWD |
| First restyling, 1.9 MT (101 hp) | 101 | 240 | 1896 | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| First restyling, 1.9 MT (105 hp) | 105 | 250 | 1896 | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| First restyling, 1.9 MT (131 hp) | 131 | 285 | 1896 | Diesel | 5, Inline | Turbo | 5-speed Manual | FWD |
| First restyling, 1.9 AT | 131 | 285 | 1896 | Diesel | 5, Inline | Turbo | 5-speed Automatic | FWD |
| First restyling, 2.0 MT (140 hp) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| First restyling, 2.0 AT | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
| First restyling, 2.5 MT | 163 | 350 | 2496 | Diesel | 6, V-shaped | Turbo | 6-speed Manual | FWD |
| First restyling, 1.8 AT | 150 | 210 | 1781 | Gasoline | 4, Inline | Turbo | 5-speed Automatic | FWD |
| First restyling, 2.8 AT | 193 | 280 | 2771 | Gasoline | 6, V-shaped | No | 4-speed Automatic | FWD |
| Second, 2.0 DSG (Gasoline) | 200 | 280 | 1984 | Gasoline | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Second, 3.6 DSG | 260 | 350 | 3597 | Gasoline | 6, V-shaped | No | 6-speed Robotic | AWD |
| Second, 1.4 MT (two listed specifications) | 125 | 200 | 1390 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second, 1.8 DSG | 152 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Second, 1.8 MT (152 hp) | 152 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second, 1.8 MT (160 hp FWD) | 160 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second, 1.8 MT (160 hp AWD) | 160 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | AWD |
| Second, 2.0 DSG (Diesel) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Second, 1.6 MT | 105 | 250 | 1598 | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| Second, 2.0 MT (two listed specifications) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 1.8 MT (152 hp) | 152 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 1.8 DSG | 152 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Second restyling, 3.6 DSG | 260 | 350 | 3597 | Gasoline | 6, V-shaped | No | 6-speed Robotic | AWD |
| Second restyling, 1.4 MT | 125 | 200 | 1390 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 1.8 MT (160 hp FWD) | 160 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 1.8 MT (160 hp AWD) | 160 | 250 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | AWD |
| Second restyling, 2.0 DSG (140 hp) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Second restyling, 1.6 MT | 105 | 250 | 1598 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 2.0 MT (140 hp AWD) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | AWD |
| Second restyling, 2.0 MT (140 hp FWD) | 140 | 320 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second restyling, 2.0 DSG (170 hp) | 170 | 350 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Robotic | AWD |
| Second restyling, 2.0 MT (170 hp) | 170 | 350 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.4 MT (150 hp FWD) | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.4 DSG | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third, 1.8 MT | 180 | 320 | 1798 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.4 MT (125 hp) | 125 | 200 | 1395 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.4 MT (150 hp AWD) | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 6-speed Manual | AWD |
| Third, 1.4 MT (150 hp FWD, 5.0 l/100 km) | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.5 MT | 150 | 250 | 1498 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.5 DSG | 150 | 250 | 1498 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third, 1.6 MT | 120 | 250 | 1598 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third, 1.6 DSG | 120 | 250 | 1598 | Diesel | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third, 2.0 MT (AWD) | 150 | 340 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | AWD |
| Third, 2.0 DSG | 150 | 340 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third restyling, 1.4 DSG | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third restyling, 1.4 MT | 150 | 250 | 1395 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third restyling, 1.5 MT | 150 | 250 | 1498 | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third restyling, 2.0 DSG (220 hp) | 220 | 350 | 1984 | Gasoline | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Third restyling, 1.6 DSG | 120 | 250 | 1598 | Diesel | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third restyling, 2.0 MT | 150 | 340 | 1968 | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third restyling, 2.0 DSG (190 hp Diesel) | 190 | 400 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Third restyling, 2.0L TSI (190 hp) | 190 | 326 | 1984 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third restyling, 1.5L TSI DSG | 150 | 254 | 1498 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Third restyling, 2.0L TSI (272 hp) | 272 | 356 | 1984 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Third restyling, 2.0 DSG (280 hp) | 280 | 350 | 1984 | Gasoline | 4, Inline | Turbo | 6-speed Robotic | AWD |
| Third restyling, 2.0 DSG (150 hp Diesel) | 150 | 360 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 2.0 DSG (193 hp Diesel, measured performance) | 193 | 400 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Fourth, 2.0 DSG (150 hp Diesel) | 150 | 340 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 2.0 DSG (204 hp Gasoline) | 204 | not measured | 1984 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 1.5 DSG (150 hp, 225 km/h) | 150 | 250 | 1498 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 2.0 DSG (265 hp, 194 kW) | 265 | 400 | 1984 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Fourth, 1.5 DSG (204 hp Plug-in, performance not measured) | 204 | 330 | 1498 | Plug-in | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 2.0 DSG (193 hp Diesel, performance not measured) | 193 | 400 | 1968 | Diesel | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Fourth, 2.0 DSG (265 hp, 150 kW) | 265 | 400 | 1984 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | AWD |
| Fourth, 1.5 DSG (150 hp, 222 km/h) | 150 | 250 | 1498 | Gasoline | 4, Inline | Turbo | 7-speed Robotic | FWD |
| Fourth, 1.5 DSG (204 hp Plug-in, measured performance) | 204 | 330 | 1498 | Plug-in | 4, Inline | Turbo | 7-speed Robotic | FWD |
Performance, mpg and economy
For a first-generation car, the 2.8 MT is the performance choice: 8.0 seconds to 100 km/h and 237 km/h. Its 9.9 l/100 km combined consumption is 4.4 l/100 km higher than the 1.9 MT with 101 hp, which records 5.5 l/100 km. In the restyled first generation, fuel-consumption figures for the 2.8 MT are not measured.
For the second generation, the 3.6 DSG combines 260 hp and AWD with 6.6 seconds to 100 km/h, 247 km/h, and 10.2 l/100 km combined. The 140 hp 2.0 MT diesel reaches 100 km/h in 10.2 seconds and uses 4.9 l/100 km combined. The difference is 5.3 l/100 km, while the 3.6 DSG cuts 3.6 seconds from the acceleration time.
In the third generation, the 1.6 DSG diesel is the strongest economy selection at 4.1 l/100 km combined, 106 g/km CO2, and 11.0 seconds to 100 km/h. The 1.8 MT offers 180 hp, 320 Nm, 8.0 seconds, and 5.9 l/100 km combined. It therefore saves 3.0 seconds while using 1.8 l/100 km more.
The restyled third generation offers the broadest measured performance spread. The 2.0L TSI with 272 hp reaches 100 km/h in 5.6 seconds and uses 7.0 l/100 km combined. The 2.0 DSG with 280 hp takes 6.0 seconds and uses 7.6 l/100 km, so the 272 hp version is 0.4 seconds quicker and consumes 0.6 l/100 km less in the listed figures. The 1.6 DSG diesel uses 4.2 l/100 km but takes 11.1 seconds.
In the fourth generation, the 1.5 DSG Gasoline versions take 9.2 seconds to reach 100 km/h and record either 5.3 or 5.7 l/100 km combined. The measured 1.5 DSG Plug-in takes 8.1 seconds, with 0.5 l/100 km combined and 11 g/km CO2. The 2.0 DSG with 265 hp reaches 100 km/h in 5.6 seconds and 250 km/h, with combined consumption of 8.0 l/100 km. Where performance or consumption is absent for another fourth-generation version, it is not measured.
Dimensions and weight
The first-generation 1.9 MT with 101 hp has the lowest listed kerb weight at 1,433 kg, a gross weight of 2,040 kg, 150 mm ground clearance, a 62-litre tank, and 205/55 R16 or 225/45 R17 wheels. The first-restyling 1.9 MT with 101 hp is listed at 1,162 kg kerb and 1,667 kg gross, with 148 mm clearance and a 62-litre tank; wheel sizes are not measured.
In the second generation, the 3.6 DSG weighs 1,736 kg kerb and 2,297 kg gross, has 141 mm ground clearance, a 60-litre tank, and 205/55 R16 or 225/45 R17 wheels. The restyled 3.6 DSG is lighter at 1,704 kg, a difference of 32 kg, while gross weight is 2,265 kg and clearance is 141 mm; wheel sizes are not measured.
The third-generation 1.5 DSG weighs 1,467 kg kerb and 2,040 kg gross, has 149 mm clearance, a 66-litre tank, and 215/60 R16 or 215/55 R17 wheels. The restyled 1.5L TSI DSG weighs 1,470 kg kerb and 2,043 kg gross, with 150 mm clearance and a 66-litre tank; wheel sizes are not measured.
The fourth-generation 1.5 DSG with a 225 km/h top speed has a gross weight of 2,100 kg, a 66-litre tank, and 215/55 R17 or 235/45 R18 wheels; kerb weight and ground clearance are not measured. The 265 hp 2.0 DSG with measured performance weighs 1,781 kg kerb and 2,300 kg gross, has 138 mm clearance, the same two listed wheel sizes, and a 66-litre tank. The measured Plug-in 1.5 DSG weighs 1,912 kg kerb and 2,350 kg gross; its ground clearance is not measured.
Which Skoda Superb version should you choose?
Choose the third-generation 1.5 DSG if you want the most balanced set of measured figures. It provides 150 hp, 250 Nm, 8.9 seconds to 100 km/h, 216 km/h, and 5.4 l/100 km combined. Its specific output is about 100 hp per litre, and its 1,467 kg kerb weight equals about 9.8 kg per hp.
Choose the third-generation 1.6 DSG if fuel economy matters more than acceleration. Its 4.1 l/100 km combined figure is 1.3 l/100 km lower than the 1.5 DSG, although its 11.0-second acceleration time is 2.1 seconds slower. Both use a 7-speed Robotic gearbox and FWD.
Choose the restyled third-generation 2.0L TSI with 272 hp for the best measured balance of high power and acceleration. It produces about 137 hp per litre, weighs about 6.0 kg per hp, and reaches 100 km/h in 5.6 seconds. Compared with the 190 hp 2.0L TSI, it adds 82 hp, gains AWD, and cuts 2.1 seconds from the 0–100 km/h time, while combined consumption rises by 0.8 l/100 km.
Choose the fourth-generation 2.0 DSG with 193 hp and measured performance if you want Diesel, AWD, and strong torque together. Its 400 Nm exceeds the 150 hp Diesel version’s 340 Nm by 60 Nm. It reaches 100 km/h in 7.5 seconds, has a 238 km/h top speed, and records 5.7 l/100 km combined.
Choose the fourth-generation 2.0 DSG with 265 hp and measured performance for the fastest current-generation specification in the data. It provides 400 Nm, AWD, 5.6-second acceleration, and a 250 km/h top speed. At approximately 134 hp per litre and 6.7 kg per hp, it trades efficiency for performance: its 8.0 l/100 km combined figure is 2.7 l/100 km above the 150 hp 1.5 DSG’s 5.3 l/100 km.
Choose the measured fourth-generation 1.5 DSG Plug-in if its recorded consumption and emissions figures are the priority. It has 204 hp and 330 Nm, reaches 100 km/h in 8.1 seconds, and records 0.5 l/100 km combined with 11 g/km CO2. Price, engine-oil capacity, oil grade, interior equipment, reliability, and maintenance costs are not measured in the supplied data, so they cannot support a version recommendation here.