Skoda Octavia · Generation

Skoda Octavia 2 generation

2004 — 2009 · 33 modifications

2 generati

Available versions

Modifications

Back to Octavia →
ModificationPower0–100 km/hDriveGearbox
1.4 MT80 hp14.2 sFWDManual
1.4 MT75 hp15.5 sFWDManual
1.4 MT80 hp14.3 sFWDManual
1.4 MT75 hp15.7 sFWDManual
1.6 AT102 hp14.1 sFWDAutomatic
1.6 AT115 hp12.4 sFWDAutomatic
1.6 AT102 hp14.2 sFWDAutomatic
1.6 AT115 hp12.5 sFWDAutomatic
1.6 MT102 hp12.3 sFWDManual
1.6 MT115 hp11.2 sFWDManual
1.6 MT102 hp12.4 sFWDManual
1.6 MT115 hp11.4 sFWDManual
1.8 MT160 hp8.1 sFWDManual
1.8 MT152 hp8.1 sFWDManual
1.8 MT160 hp8.1 sFWDManual
1.8 MT152 hp8.2 sFWDManual
1.9 DSG105 hp12.2 sFWDRobotic
1.9 DSG105 hp12.3 sFWDRobotic
1.9 MT105 hp11.8 sFWDManual
1.9 MT105 hp11.9 sFWDManual
1.9 MT105 hp12.9 sAWDManual
2.0 AT150 hp10.1 sFWDAutomatic
2.0 AT150 hp9.4 sFWDAutomatic
2.0 DSG140 hp9.6 sFWDRobotic
2.0 DSG140 hp9.7 sFWDRobotic
2.0 MT140 hp9.9 sAWDManual
2.0 MT150 hp10 sAWDManual
2.0 MT150 hp9.3 sFWDManual
2.0 MT140 hp9.6 sFWDManual
2.0 MT150 hp9.7 sAWDManual
2.0 MT150 hp9.4 sFWDManual
2.0 MT140 hp9.7 sFWDManual
2.0 MT140 hp9.6 sAWDManual
← Octavia overviewAll Skoda models →