SEAT Ibiza · Generation

SEAT Ibiza 2 generation

1993 — 1999 · 27 modifications

Available versions

Modifications

Back to Ibiza →
ModificationPower0–100 km/hDriveGearbox
1.0 MT50 hp19.4 sFWDManual
1.0 MT45 hp22.3 sFWDManual
1.4 MT60 hp15 sFWDManual
1.4 MT101 hp10.7 sFWDManual
1.6 AT75 hp15.6 sFWDAutomatic
1.6 AT75 hp15.5 sFWDAutomatic
1.6 MT75 hp12.9 sFWDManual
1.6 MT101 hp10.4 sFWDManual
1.6 MT75 hp12.6 sFWDManual
1.6 MT75 hp12.9 sFWDManual
1.6 MT101 hp10.7 sFWDManual
1.7 MT60 hp—FWDManual
1.8 AT90 hp12.6 sFWDAutomatic
1.8 AT90 hp12.6 sFWDAutomatic
1.8 MT90 hp11.4 sFWDManual
1.8 MT129 hp9.1 sFWDManual
1.9 MT64 hp16.5 sFWDManual
1.9 MT64 hp16.2 sFWDManual
1.9 MT90 hp11.9 sFWDManual
1.9 MT110 hp10.2 sFWDManual
1.9 MT64 hp16.2 sFWDManual
1.9 MT64 hp15.3 sFWDManual
1.9 MT68 hp15.3 sFWDManual
1.9 MT75 hp14.4 sFWDManual
2.0 MT115 hp9.8 sFWDManual
2.0 MT150 hp8.2 sFWDManual
2.0 MT115 hp9.8 sFWDManual
3.0 out of 5Based on 10 ratings