Renault Laguna: Overview, Generations, Engines and Specs
The Renault Laguna is a FWD car represented in the catalogue by five production series covering 1993–2015: the first generation, second generation, second-generation restyling, third generation, and third-generation restyling. These records describe Estate 5-door, Liftback, and Coupe body types.
The Renault Laguna is a FWD car represented in the catalogue by five production series covering 1993–2015: the first generation, second generation, second-generation restyling, third generation, and third-generation restyling. These records describe Estate 5-door, Liftback, and Coupe body types. The listed versions use Gasoline or Diesel engines, Manual, Automatic, or Robotic gearboxes, and power outputs from 90 hp to 238 hp.
Renault Laguna Generations
The first-generation Renault Laguna was produced from 1993 to 2001. The catalogue identifies it as an Estate 5-door and records 39 modifications. The displayed versions span Gasoline and Diesel engines with Manual or Automatic transmissions.
The second-generation Renault Laguna ran from 2001 to 2005 as a Liftback, with 33 modifications recorded. Its displayed engine range includes 1.6 MT, several 1.8 MT versions, 1.8 AT, several 2.0 MT versions, 2.0 AT, and multiple 1.9 MT diesels. The restyled second generation continued from 2005 to 2008, remained a Liftback, and has 23 modifications.
The third-generation Renault Laguna was produced from 2007 to 2013. The catalogue body type is Coupe, with 26 modifications recorded. The displayed range includes Gasoline engines from 1.6 MT to 3.5 AT and Diesel engines from 1.5 MT or 1.5 EDC to 3.0 AT. The restyled third generation covered 2011–2015, remained a Coupe, and has 25 modifications.
Renault Laguna Engine Specs
Because several Renault Laguna versions share the same database name, repeated names are distinguished below by power, fuel, and generation.
| Generation and version | Power | Torque | Displacement | Fuel | Cylinders/layout | Boost | Gearbox | Drive |
|---|---|---|---|---|---|---|---|---|
| First generation — 1.6 MT | 107 hp | 148 Nm | 1598 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 1.8 MT, 120 hp | 120 hp | 165 Nm | 1783 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 1.8 MT, 90 hp | 90 hp | 144 Nm | 1794 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 2.0 MT, 139 hp | 139 hp | 185 Nm | 1948 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 2.0 AT, 113 hp | 113 hp | 168 Nm | 1998 cc | Gasoline | 4, Inline | No | 4-speed Automatic | FWD |
| First generation — 2.0 MT, 113 hp | 113 hp | 168 Nm | 1998 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 2.0 MT, 140 hp | 140 hp | 176 Nm | 1998 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| First generation — 3.0 AT, 190 hp | 190 hp | 267 Nm | 2946 cc | Gasoline | 6, V-shaped | No | 4-speed Automatic | FWD |
| First generation — 3.0 MT, 190 hp | 190 hp | 267 Nm | 2946 cc | Gasoline | 6, V-shaped | No | 5-speed Manual | FWD |
| First generation — 3.0 MT, 167 hp | 167 hp | 235 Nm | 2963 cc | Gasoline | 6, V-shaped | No | 5-speed Manual | FWD |
| First generation — 3.0 AT, 167 hp | 167 hp | 235 Nm | 2963 cc | Gasoline | 6, V-shaped | No | 4-speed Automatic | FWD |
| First generation — 1.9 MT | 98 hp | 200 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| Second generation — 1.6 MT | 107 hp | 148 Nm | 1598 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second generation — 1.8 MT, 116 hp | 116 hp | 170 Nm | 1783 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second generation — 1.8 AT | 116 hp | 170 Nm | 1783 cc | Gasoline | 4, Inline | No | 5-speed Automatic | FWD |
| Second generation — 1.8 MT, 120 hp | 120 hp | 170 Nm | 1783 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second generation — 2.0 MT, 136 hp | 136 hp | 191 Nm | 1998 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second generation — 2.0 MT, 140 hp | 140 hp | 200 Nm | 1998 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second generation — 2.0 MT, 165 hp | 165 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second generation — 2.0 AT | 165 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 4-speed Automatic | FWD |
| Second generation — 1.9 MT, 92 hp | 92 hp | 230 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second generation — 1.9 MT, 100 hp | 100 hp | 200 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| Second generation — 1.9 MT, 107 hp | 107 hp | 250 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second generation — 1.9 MT, 120 hp | 120 hp | 270 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 1.6 MT | 112 hp | 151 Nm | 1598 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second-generation restyling — 2.0 MT, 136 hp | 136 hp | 191 Nm | 1998 cc | Gasoline | 4, Inline | No | 5-speed Manual | FWD |
| Second-generation restyling — 2.0 MT, 170 hp | 170 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 2.0 AT, 170 hp | 170 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 5-speed Automatic | FWD |
| Second-generation restyling — 2.0 MT, 204 hp | 204 hp | 300 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 3.0 AT | 207 hp | 280 Nm | 2946 cc | Gasoline | 6, V-shaped | No | 5-speed Automatic | FWD |
| Second-generation restyling — 1.9 MT, 100 hp | 100 hp | 200 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 5-speed Manual | FWD |
| Second-generation restyling — 1.9 MT, 107 hp | 107 hp | 250 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 1.9 MT, 120 hp | 120 hp | 270 Nm | 1870 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 2.2 AT | 150 hp | 320 Nm | 2188 cc | Diesel | 4, Inline | Turbo | 5-speed Automatic | FWD |
| Second-generation restyling — 2.2 MT | 150 hp | 320 Nm | 2188 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Second-generation restyling — 2.0 AT, 136 hp | 136 hp | 191 Nm | 1998 cc | Gasoline | 4, Inline | No | 4-speed Automatic | FWD |
| Third generation — 2.0 AT, 170 hp Gasoline | 170 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third generation — 2.0 MT, 204 hp | 204 hp | 300 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third generation — 3.5 AT | 238 hp | 330 Nm | 3498 cc | Gasoline | 6, V-shaped | No | 6-speed Automatic | FWD |
| Third generation — 2.0 AT, 150 hp Diesel | 150 hp | 340 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third generation — 2.0 MT, 150 hp | 150 hp | 340 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third generation — 3.0 AT | 235 hp | 450 Nm | 2958 cc | Diesel | 6, V-shaped | Turbo | 6-speed Automatic | FWD |
| Third generation — 2.0 AT, 170 hp Gasoline, 1997 cc | 170 hp | 270 Nm | 1997 cc | Gasoline | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third generation — 1.6 MT | 110 hp | 151 Nm | 1598 cc | Gasoline | 4, Inline | No | 6-speed Manual | FWD |
| Third generation — 2.0 MT, 140 hp | 140 hp | 190 Nm | 1997 cc | Gasoline | 4, Inline | No | 6-speed Manual | FWD |
| Third generation — 1.5 EDC | 110 hp | 240 Nm | 1461 cc | Diesel | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Third generation — 1.5 MT | 110 hp | 240 Nm | 1461 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third generation — 2.0 MT, 131 hp | 131 hp | 320 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 2.0 AT, 170 hp Gasoline | 170 hp | 270 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third-generation restyling — 2.0 MT, 204 hp | 204 hp | 300 Nm | 1998 cc | Gasoline | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 2.0 MT, 150 hp Diesel | 150 hp | 340 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 2.0 AT, 173 hp Diesel | 173 hp | 360 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third-generation restyling — 2.0 MT, 173 hp Diesel | 173 hp | 360 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 3.0 AT | 235 hp | 450 Nm | 2958 cc | Diesel | 6, V-shaped | Turbo | 6-speed Automatic | FWD |
| Third-generation restyling — 1.5 MT | 110 hp | 240 Nm | 1461 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 1.5 EDC | 110 hp | 240 Nm | 1461 cc | Diesel | 4, Inline | Turbo | 6-speed Robotic | FWD |
| Third-generation restyling — 2.0 MT, 130 hp Diesel | 130 hp | 320 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 2.0 AT, 150 hp Diesel | 150 hp | 340 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
| Third-generation restyling — 2.0 MT, 150 hp Diesel, later listing | 150 hp | 340 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Manual | FWD |
| Third-generation restyling — 2.0 AT, 173 hp Diesel, later listing | 173 hp | 360 Nm | 1995 cc | Diesel | 4, Inline | Turbo | 6-speed Automatic | FWD |
Renault Laguna Performance and MPG
The quickest measured version is the second-generation-restyling 2.0 MT with 204 hp: it reaches 100 km/h in 7.2 seconds and has a 235 km/h top speed. The third-generation 3.0 AT Diesel follows at 7.3 seconds and 240 km/h, while the third-generation 3.5 AT Gasoline reaches 100 km/h in 7.4 seconds and has the highest listed top speed, 245 km/h.
For economy, the third-generation and restyled third-generation 1.5 EDC versions record 5.1 l/100 km urban, 3.9 l/100 km extra-urban, and 4.2 l/100 km combined. Their acceleration and top-speed figures are not measured. The restyled third-generation 2.0 MT Diesel with 173 hp records 6.3, 4.0, and 4.8 l/100 km respectively, while reaching 100 km/h in 8.5 seconds and 223 km/h.
At the other end of the measured consumption range, the third-generation 3.5 AT records 15.0 l/100 km urban, 7.4 l/100 km extra-urban, and 10.2 l/100 km combined. Several first-generation versions and the restyled second-generation 1.6 MT and 136 hp 2.0 AT have fuel-consumption figures that are not measured.
Renault Laguna Dimensions, Weight and Wheel Sizes
Dimensions are not measured in the supplied catalogue data. Kerb weight varies substantially by version: the first-generation 1.8 MT with 90 hp weighs 1240 kg, while the third-generation and restyled third-generation 3.0 AT Diesel weigh 1705 kg. Gross weight ranges from 1690 kg for the second-generation 1.8 MT with 120 hp to 2150 kg for the first-generation 167 hp 3.0 MT and 3.0 AT.
Ground clearance is generally 120 mm. Selected third-generation versions list 170 mm, including the 170 hp 1997 cc 2.0 AT and 140 hp 2.0 MT; the restyled third-generation 1.5 MT and one 150 hp 2.0 AT also list 170 mm.
Fuel-tank capacity is 66 litres on the first generation and on many later Coupe listings, 70 litres on the second generation, and 68 litres on the second-generation restyling and early third-generation listings. Where wheel sizes are supplied, first- and second-generation choices include 195/65 R15, 205/55 R16, and 225/45 R17. Selected third-generation versions list 215/60 R16 and 215/55 R17. Wheel size is not measured for the remaining versions.
Which Renault Laguna Version to Choose?
For the strongest measured performance, the third-generation 3.5 AT combines 238 hp with a 245 km/h top speed, while the 235 hp 3.0 AT Diesel supplies 450 Nm—120 Nm more than the 3.5 AT—and uses 7.5 rather than 10.2 l/100 km combined. The 204 hp 2.0 MT is quicker to 100 km/h than the 3.5 AT by 0.2 seconds, recording 7.2 seconds in the second-generation restyling and 7.8 seconds in the third generation.
For the lowest measured combined consumption, the 110 hp 1.5 EDC records 4.2 l/100 km. Buyers wanting a measured balance of economy and performance can compare it with the restyled third-generation 173 hp 2.0 MT Diesel: the latter uses 4.8 l/100 km combined, provides 120 Nm more torque, and reaches 100 km/h in 8.5 seconds, although the 1.5 EDC acceleration figure is not measured.
For lower kerb weight, the first-generation 90 hp 1.8 MT is the lightest listed version at 1240 kg. For maximum listed power, the third-generation 3.5 AT provides 238 hp. Reliability, engine-failure hazards, engine mounts, engine oil, engine swaps, and sale prices cannot be assessed from the supplied data because those details are not measured.