Opel Astra
Restyling is part of the same generation, not a later one.
Restyling is part of the same generation, not a later one.
1 generation (restyling 1). From 1994-08-01 to 2000-07-31, body Estate 5-door. This catalogue lists 12 versions (the generation field records 125 modifications in total). Names in the sample: 1.4 MT (60, 75, 82, 90 hp), 1.4 AT (90 hp), 1.6 MT (75, 100, 101 hp), 1.6 AT (75, 100 hp), 1.8 MT (90 hp). All are Gasoline, Inline 4, boost No, FWD. Gearboxes are Manual 5 or Automatic 4.
2 generation. From 1998-02-01 to 2009-01-31, body Cabrio. 12 versions listed (147 recorded). Names: 1.8 MT (116 hp, listed twice with the same figures; 125 hp), 1.6 MT (101 and 103 hp), 1.8 AT (125 hp), 2.0 MT (192 and 200 hp), 2.2 MT (147 hp Gasoline and 125 hp Diesel), 2.2 AT (147 hp), 1.6 AT (103 hp). The 2.0 MT pair is Turbo; the rest of this sample is boost No except the diesel 2.2 MT, which is Turbo.
3 generation. Pre-restyle: 2004-01-01–2007-12-31, Hatchback 3-door, 12 versions listed (64 recorded). Restyling: 2006-01-01–2014-12-31, Cabrio, 12 versions listed (68 recorded). Hatch names include 1.3 MT, 1.7 MT (80 and 100 hp), 1.9 MT (120 and 150 hp), 1.4 MT, 1.4 MTA, 1.6 MTA, 1.6 MT, 1.8 AT, 1.8 MT (125 and 140 hp). Cabrio names include 1.6 MT (115 hp twice, distinguished by kerb 1450 kg vs 1306 kg; 180 hp), 1.8 MT, 1.8 AT (140 hp at 1798 cc and 1796 cc), 2.0 MT (200 hp), 1.9 MT (150 hp), 1.6 MTA, 1.3 MT, 1.7 MT.
4 generation. Pre-restyle: 2009-09-01–2013-01-31, Estate 5-door, 12 versions listed (35 recorded). Restyling: 2012-09-01–2018-01-31, Sedan, 12 versions listed (78 recorded). Estate names: 1.4 AT, 1.4 MT (140, 120, 100 hp), 1.6 MT (115 and 180 hp), 1.6 AT (180 and 115 hp), 1.3 MT, 1.7 MT (110 and 125 hp), 2.0 MT. Sedan names: 1.6 MT (115, 170, 180, 110 hp), 1.6 AT (170 hp), 1.4 MT (140 hp Gasoline, 100 hp, 140 hp LPG), 1.4 AT, 1.3 MT, 1.7 MT (110 and 130 hp). Ground clearance on several 4 generation versions is 165 mm; on the sedan 1.4 MT 140 hp and 1.4 MT 100 hp it is not measured.
5 generation. Pre-restyle: 2015-01-01–2019-12-31, Hatchback 5-door, 12 versions listed (24 recorded). Restyling: 2019-01-01–2021-12-31, Hatchback 5-door, 12 versions listed (14 recorded). Pre-restyle names: 1.0 MT, 1.0 MTA, 1.4 MT (100, 125, 150 hp), 1.6 MT (200 hp Gasoline; 95, 110, 136, 160 hp Diesel), 1.6 AT, 1.4 AT. Restyle names: 1.2 MT at 110, 130 and 145 hp (each power appears twice: kerb 1280 kg vs 1355 kg), 1.3 CVT (145 hp, kerb 1345 vs 1395 kg), 1.5 MT (105 hp, kerb 1371 vs 1395 kg; 122 hp), 1.5 AT (122 hp). Ground clearance is 150 mm on the pre-restyle hatch and not measured on the restyle.
6 generation. From 2022-01-01, end date not measured, Estate 5-door, 8 versions (8 recorded): 1.2 MT (110 and 130 hp), 1.5 MT6, 1.5 AT8, 1.6 AT (225 and 180 hp Plug-in), 1.2 AT, AT (156 hp Electro). Ground clearance is not measured.
Engines and specs
Version names below are exactly as in the database. Same name, different output: split by hp (and by kerb or fuel when hp matches). Layout, cylinders, boost, gearbox and drive are the English labels from the data.
| Generation | Version | hp | Nm | cc | Fuel | Cyl / layout | Boost | Gearbox | Drive |
|---|---|---|---|---|---|---|---|---|---|
| 1 restyling 1 Estate 5-door | 1.4 MT 60 hp (17.5 s / 130 mm) | 60 | 103 | 1389 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.4 MT 60 hp (17.0 s / 141 mm) | 60 | 103 | 1389 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.4 MT 75 hp | 75 | 110 | 1389 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.4 MT 82 hp | 82 | 115 | 1389 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.4 MT 90 hp | 90 | 125 | 1389 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.4 AT 90 hp | 90 | 125 | 1389 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 1 restyling 1 | 1.6 MT 75 hp | 75 | 128 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.6 AT 75 hp | 75 | 128 | 1598 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 1 restyling 1 | 1.6 MT 100 hp | 100 | 150 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.6 AT 100 hp | 100 | 150 | 1598 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 1 restyling 1 | 1.6 MT 101 hp | 101 | 148 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 1 restyling 1 | 1.8 MT 90 hp | 90 | 145 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 Cabrio | 1.8 MT 116 hp | 116 | 170 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 | 1.6 MT 101 hp | 101 | 150 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 | 1.6 MT 103 hp | 103 | 147 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 | 1.8 MT 125 hp | 125 | 170 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 | 1.8 AT 125 hp | 125 | 168 | 1796 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 2 | 2.0 MT 192 hp | 192 | 250 | 1998 | Gasoline | 4 Inline | Turbo | Manual 5 | FWD |
| 2 | 2.0 MT 200 hp | 200 | 250 | 1998 | Gasoline | 4 Inline | Turbo | Manual 5 | FWD |
| 2 | 2.2 MT 147 hp | 147 | 203 | 2198 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 2 | 2.2 AT 147 hp | 147 | 203 | 2198 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 2 | 2.2 MT 125 hp | 125 | 280 | 2171 | Diesel | 4 Inline | Turbo | Manual 5 | FWD |
| 2 | 1.6 AT 103 hp | 103 | 150 | 1598 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 3 Hatchback 3-door | 1.3 MT 90 hp | 90 | 200 | 1248 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 | 1.7 MT 80 hp | 80 | 170 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 | 1.7 MT 100 hp | 100 | 240 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 | 1.9 MT 120 hp | 120 | 280 | 1910 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 | 1.9 MT 150 hp | 150 | 320 | 1910 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 | 1.4 MT 90 hp | 90 | not measured | 1364 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 | 1.4 MTA 90 hp | 90 | not measured | 1364 | Gasoline | 4 Inline | No | Robotic 5 | FWD |
| 3 | 1.6 MTA 105 hp | 105 | 150 | 1598 | Gasoline | 4 Inline | No | Robotic 5 | FWD |
| 3 | 1.6 MT 105 hp | 105 | 150 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 | 1.8 AT 125 hp | 125 | 168 | 1796 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 3 | 1.8 MT 125 hp | 125 | 168 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 | 1.8 MT 140 hp | 140 | 175 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 restyling Cabrio | 1.6 MT 115 hp (1450 kg) | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 restyling | 1.6 MT 180 hp | 180 | 230 | 1598 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 3 restyling | 1.8 MT 140 hp (1798 cc) | 140 | 175 | 1798 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 restyling | 1.8 AT 140 hp (1798 cc) | 140 | 170 | 1798 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 3 restyling | 2.0 MT 200 hp | 200 | 250 | 1998 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 3 restyling | 1.9 MT 150 hp | 150 | 320 | 1910 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 3 restyling | 1.6 MT 115 hp (1306 kg) | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 restyling | 1.8 AT 140 hp (1796 cc) | 140 | 175 | 1796 | Gasoline | 4 Inline | No | Automatic 4 | FWD |
| 3 restyling | 1.6 MTA 115 hp | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Robotic 5 | FWD |
| 3 restyling | 1.8 MT 140 hp (1796 cc) | 140 | 175 | 1796 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 3 restyling | 1.3 MT 90 hp | 90 | 200 | 1248 | Diesel | 4 Inline | Turbo | Manual 5 | FWD |
| 3 restyling | 1.7 MT 100 hp | 100 | 240 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 Estate 5-door | 1.4 AT 140 hp | 140 | 200 | 1364 | Gasoline | 4 Inline | Turbo | Automatic 6 | FWD |
| 4 | 1.4 MT 140 hp | 140 | 200 | 1364 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 1.6 MT 115 hp | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 4 | 1.6 AT 180 hp | 180 | 230 | 1598 | Gasoline | 4 Inline | Turbo | Automatic 6 | FWD |
| 4 | 1.4 MT 120 hp | 120 | 175 | 1364 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 1.4 MT 100 hp | 100 | 130 | 1398 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 4 | 1.6 MT 180 hp | 180 | 230 | 1598 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 1.3 MT 95 hp | 95 | 190 | 1248 | Diesel | 4 Inline | Turbo | Manual 5 | FWD |
| 4 | 1.7 MT 110 hp | 110 | 260 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 1.7 MT 125 hp | 125 | 280 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 2.0 MT 160 hp | 160 | 350 | 1956 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 | 1.6 AT 115 hp | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Automatic 6 | FWD |
| 4 restyling Sedan | 1.6 MT 115 hp | 115 | 155 | 1598 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 4 restyling | 1.6 AT 170 hp | 170 | 280 | 1598 | Gasoline | 4 Inline | Turbo | Automatic 6 | FWD |
| 4 restyling | 1.4 MT 140 hp Gasoline | 140 | 200 | 1364 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.4 MT 100 hp | 100 | 130 | 1398 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 4 restyling | 1.6 MT 170 hp | 170 | 260 | 1598 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.6 MT 180 hp | 180 | 230 | 1598 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.3 MT 95 hp | 95 | 190 | 1248 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.6 MT 110 hp Diesel | 110 | 300 | 1598 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.7 MT 110 hp | 110 | 280 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.7 MT 130 hp | 130 | 300 | 1686 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.4 MT 140 hp LPG | 140 | 200 | 1364 | LPG | 4 Inline | Turbo | Manual 6 | FWD |
| 4 restyling | 1.4 AT 140 hp | 140 | 200 | 1364 | Gasoline | 4 Inline | Turbo | Automatic 6 | FWD |
| 5 Hatchback 5-door | 1.0 MT 105 hp | 105 | 170 | 998 | Gasoline | 3 Inline | Turbo | Manual 5 | FWD |
| 5 | 1.0 MTA 105 hp | 105 | 170 | 998 | Gasoline | 3 Inline | Turbo | Robotic 5 | FWD |
| 5 | 1.4 MT 100 hp | 100 | 130 | 1399 | Gasoline | 4 Inline | No | Manual 5 | FWD |
| 5 | 1.4 MT 125 hp | 125 | 230 | 1399 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.4 MT 150 hp | 150 | 245 | 1399 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.6 MT 200 hp | 200 | 300 | 1598 | Gasoline | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.6 MT 95 hp | 95 | 280 | 1598 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.6 MT 110 hp | 110 | 300 | 1598 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.6 AT 136 hp | 136 | 320 | 1598 | Diesel | 4 Inline | Turbo | Automatic 6 | FWD |
| 5 | 1.6 MT 136 hp | 136 | 320 | 1598 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.6 MT 160 hp | 160 | 350 | 1598 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 5 | 1.4 AT 150 hp | 150 | 230 | 1399 | Gasoline | 4 Inline | Turbo | Automatic 6 | FWD |
| 5 restyling | 1.2 MT 110 hp (1280 kg) | 110 | 195 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.2 MT 130 hp (1280 kg) | 130 | 225 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.2 MT 145 hp (1280 kg) | 145 | 225 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.3 CVT 145 hp (1345 kg) | 145 | 236 | 1342 | Gasoline | 3 Inline | Turbo | Variable (gears not measured) | FWD |
| 5 restyling | 1.5 MT 105 hp (1371 kg) | 105 | 260 | 1496 | Diesel | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.5 MT 122 hp | 122 | 300 | 1496 | Diesel | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.5 AT 122 hp | 122 | 300 | 1496 | Diesel | 3 Inline | Turbo | Automatic 9 | FWD |
| 5 restyling | 1.2 MT 110 hp (1355 kg) | 110 | 195 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.2 MT 130 hp (1355 kg) | 130 | 225 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.2 MT 145 hp (1355 kg) | 145 | 225 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 5 restyling | 1.3 CVT 145 hp (1395 kg) | 145 | 236 | 1342 | Gasoline | 3 Inline | Turbo | Variable (gears not measured) | FWD |
| 5 restyling | 1.5 MT 105 hp (1395 kg) | 105 | 260 | 1496 | Diesel | 3 Inline | Turbo | Manual 6 | FWD |
| 6 Estate 5-door | 1.2 MT 110 hp | 110 | 205 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 6 | 1.2 MT 130 hp | 130 | 230 | 1199 | Gasoline | 3 Inline | Turbo | Manual 6 | FWD |
| 6 | 1.5 MT6 130 hp | 130 | 300 | 1499 | Diesel | 4 Inline | Turbo | Manual 6 | FWD |
| 6 | 1.5 AT8 130 hp | 130 | 300 | 1499 | Diesel | 4 Inline | Turbo | Automatic 8 | FWD |
| 6 | 1.6 AT 225 hp | 225 | 360 | 1598 | Plug-in | 3 Inline | Turbo | Automatic 8 | FWD |
| 6 | 1.2 AT 130 hp | 130 | 230 | 1199 | Gasoline | 3 Inline | Turbo | Automatic 8 | FWD |
| 6 | 1.6 AT 180 hp | 180 | 360 | 1598 | Plug-in | 3 Inline | Turbo | Automatic 8 | FWD |
| 6 | AT 156 hp | 156 | 265 | not measured | Electro | cylinders not measured / layout not measured | boost not measured | Automatic 1 | FWD |
Performance and economy (0-100, top speed, mpg)
Figures are as measured in the data. Combined, city and highway are l/100 km. Where a cell is empty in the source, it is not measured.
On 1 generation, restyling 1, 1.4 MT 60 hp is the slowest listed Astra here: 17.5 s to 100 km/h and 155 km/h, mixed 7.9 l/100 km (the twin 60 hp with 141 mm clearance is 17.0 s, mixed 6.6). 1.4 MT 82 hp: 13 s, 175 km/h, mixed 6.8. 1.6 MT 101 hp: 12 s, 185 km/h, mixed 8.0. 1.4 MT 75 hp, 1.4 MT 90 hp, 1.4 AT 90 hp, 1.6 MT 75 hp, 1.6 AT 75 hp, 1.6 MT 100 hp, 1.8 MT 90 hp: 0-100 is measured; mixed mpg is not measured except 1.6 AT 75 hp at 7.5. 1.6 AT 100 hp: 0-100, top speed and mpg not measured.
On 2 generation, 2.0 MT 192 hp and 2.0 MT 200 hp share 8.0 s and 242 km/h (the highest top speed in this catalogue) and mixed 9.1. 1.8 MT 116 hp: 10.0 s, 200 km/h, mixed 7.9. 1.8 AT 125 hp: 0-100 and mpg not measured, top speed 200. 1.6 AT 103 hp: 0-100, top speed and mpg not measured.
On 3 generation Hatchback 3-door, 1.9 MT 150 hp: 8.9 s, 210 km/h. 1.7 MT 80 hp: 0-100, top speed and mpg not measured. 1.4 MTA 90 hp: 15.2 s, 172 km/h, mixed 4.9. On 3 generation restyling Cabrio, 2.0 MT 200 hp: 8.9 s, 237 km/h, mixed 9.5. 1.6 MT 180 hp: 9.2 s, 228 km/h, mixed 7.9. 1.3 MT 90 hp: 13.6 s, 172 km/h, mixed 5.1.
On 4 generation Estate 5-door, 1.6 MT 180 hp: 8.5 s, 221 km/h, mixed 6.8. 1.4 MT 100 hp: 14.5 s, 175 km/h, mixed 5.9. 1.3 MT 95 hp: 14.6 s, 174 km/h, mixed 4.1. CO2 on this estate sample is not measured. On 4 generation restyling Sedan, 1.6 MT 180 hp: 8.7 s, 223 km/h, mixed 6.8, CO2 159. 1.6 MT 170 hp: 8.7 s, 222 km/h; CO2 not measured. 1.4 MT 140 hp LPG: 0-100, top speed, mpg and CO2 not measured. 1.6 MT 110 hp Diesel: mixed 3.7; CO2 not measured. 1.3 MT 95 hp: 14.6 s, 180 km/h, mixed 4.2, CO2 111.
On 5 generation, 1.6 MT 200 hp is the quickest pre-restyle hatch: 7.0 s, 235 km/h, mixed 6.1, CO2 141 (Euro 6). 1.6 MT 110 hp Diesel: mixed 3.5, CO2 93. 1.0 MTA 105 hp is 1.5 s slower to 100 than 1.0 MT 105 hp (12.7 vs 11.2) at the same 200 km/h. On the restyle, light 1.3 CVT 145 hp (1345 kg) is 9.9 s and 210 km/h, mixed 5.1, CO2 116; the 1395 kg 1.3 CVT 145 hp is 10.1 s with the same mixed 5.1. Light 1.2 MT 145 hp (1280 kg): 10.3 s, 220 km/h, mixed 4.4, CO2 101. 1.5 MT 105 hp (1371 kg): mixed 3.6, CO2 94; the 1395 kg twin is 11.1 s with the same mixed 3.6.
On 6 generation, 1.6 AT 225 hp Plug-in: 7.6 s, 235 km/h, mixed 1.4, CO2 31. 1.6 AT 180 hp Plug-in: 7.9 s, 225 km/h, mixed 1.4, CO2 31. AT 156 hp Electro: 9.2 s, 170 km/h; city, highway and mixed mpg not measured; CO2 0; eco class not measured. 1.2 MT 110 hp: mixed 5.5, city and highway not measured. 1.2 MT 130 hp: mixed 5.2. 1.5 MT6 / 1.5 AT8: mixed 4.5 / 4.7. 1.2 AT 130 hp is the only 6 generation row with a full mpg split: city 7.3, highway 5.1, mixed 5.9.
Dimensions and weight
Length, width, height and trunk space are not measured in this dataset. Wheel sizes, kerb, gross, tank and clearance are.
Kerb weight ranges from 1020 kg (1.4 MT 60/75/82 hp, 1 generation Estate 5-door) to 1678 kg (1.6 AT 180 and 225 hp Plug-in, 6 generation). Gross weight ranges from 1185 kg (1.6 AT 103 hp, 2 generation; kerb not measured) to 2180 kg (AT 156 hp Electro). Tank is 52 l on generations 1–4 samples and on 6 generation Gasoline 1.2 versions; 47 l on 5 generation pre-restyle; 48 l on 5 generation restyle. Tank is not measured on 6 generation 1.5 MT6, 1.5 AT8, both 1.6 AT Plug-in, and AT Electro.
Ground clearance: 130 or 141 mm (1 generation), 130 mm (2 generation), 160 or 165 mm (3 generation), 165 mm where measured (4 generation), 150 mm (5 generation pre-restyle), not measured (5 generation restyle and 6 generation).
Wheels (where measured): 5 generation restyle 195/65 R15, 205/55 R16, 225/45 R17, 225/40 R18; 5 generation pre-restyle without R18; 6 generation 205/55 R16 with 225/45 R17 or 225/40 R18. 4 generation sedan includes 215/60 R16, 225/50 R17, 235/45 R18 on some versions. Many 1–3 generation rows have wheels not measured. Front suspension label is Independent, spring. Rear label in the English field is Semi-independent, springorts hélicoïdaux, sem on most rows; some 1–2 generation rows use Independent, spring at the rear. Front brakes are Ventilated disc except early 1 generation Disc. Rear brakes are Disc or Drum (1 generation).
Which version to choose
All listed cars are FWD. Choice is engine, gearbox and body, not driven wheels.
For lowest mixed fuel use among rows that measure it: 6 generation 1.6 AT 180 hp and 1.6 AT 225 hp Plug-in at 1.4 l/100 km (CO2 31). Next is 5 generation restyle 1.5 MT 105 hp at 3.6, then 5 generation 1.6 MT 110 hp Diesel at 3.5. AT 156 hp Electro has CO2 0 but mpg not measured.
For shortest 0-100: 5 generation 1.6 MT 200 hp at 7.0 s, then 6 generation 1.6 AT 225 hp at 7.6 s (0.6 s slower, 25 hp more). Top speed peak is 2 generation 2.0 MT 192 hp and 2.0 MT 200 hp at 242 km/h; they share torque 250 Nm and mixed 9.1 — the 200 hp row adds 8 hp with no change in those two figures.
For a current Estate 5-door: 6 generation 1.2 MT 110 hp vs 1.2 MT 130 hp is +20 hp, +25 Nm, −0.8 s (10.5 vs 9.7), +11 km/h (199 vs 210), mixed 5.5 vs 5.2. 1.2 AT 130 hp matches the 130 hp manual’s 9.7 s and 210 km/h but mixed 5.9 vs 5.2. 1.5 MT6 and 1.5 AT8 share 130 hp, 300 Nm, 10.6 s and 209 km/h; the automatic is 14 kg heavier (1438 vs 1424) and mixed 4.7 vs 4.5.
For a Hatchback 5-door restyle, 1.2 MT 110/130/145 hp at 1280 kg is 75 kg lighter than the 1355 kg twins and 0.2 s quicker at each power (10.9/10.5/10.3 vs 11.1/10.7/10.5). 1.3 CVT 145 hp is the only Variable gearbox; vs 1.2 MT 145 hp (1280 kg) it is +143 cc, +11 Nm, −0.4 s, but −10 km/h top speed and mixed 5.1 vs 4.4. 1.5 AT 122 hp vs 1.5 MT 122 hp: same 300 Nm, +0.6 s (10.9 vs 10.3), −5 km/h, mixed 4.2 vs 3.6, Automatic 9 vs Manual 6.
For Sedan (4 generation restyling), 1.6 MT 180 hp is 8.7 s and 223 km/h versus 1.6 AT 170 hp at 9.2 s and 215 km/h (Automatic 6 vs Manual 6). 1.4 MT 140 hp Gasoline is 10.2 s and mixed 5.9; the LPG twin with the same 140 hp and 200 Nm has performance not measured.
Problems and reliability are not measured in this catalogue. Prices are not in the data.
Searches such as Opel Astra Sports Tourer / wagon / estate map to the Estate 5-door bodies (1 generation restyling 1, 4 generation, 6 generation). Opel Astra H / G are not generation names in this file; the numbered generations above are. Opel Astra 2026 is not a model year in the data; 6 generation starts 2022-01-01 with stop not measured.