Mercedes S-Class · Generation

Mercedes S-Class 5 generation, restyling

2009 — 2013 · 35 modifications

5 generati

Available versions

Modifications

Back to S-Class →
ModificationPower0–100 km/hDriveGearbox
2.1 AT204 hp8.2 sRWDAutomatic
S250d 2.1 AT204 hp8.2 sRWDAutomatic
S300 3.0 AT231 hp8.2 sRWDAutomatic
S300 3.0 AT231 hp8.2 sRWDAutomatic
S320d 3.0 AT235 hp7.5 sRWDAutomatic
S320d 3.0 AT235 hp—AWDAutomatic
S320d 3.0 AT235 hp—AWDAutomatic
S320d 3.0 AT235 hp7.5 sRWDAutomatic
S350 3.5 AT306 hp7.1 sAWDAutomatic
S350 3.5 AT272 hp7.3 sRWDAutomatic
S350 3.5 AT272 hp7.3 sAWDAutomatic
S350 3.5 AT306 hp7.1 sRWDAutomatic
S350 3.5 AT306 hp6.9 sAWDAutomatic
S350 3.5 AT272 hp7.3 sRWDAutomatic
S350 3.5 AT272 hp7.3 sAWDAutomatic
S350 3.5 AT306 hp6.9 sRWDAutomatic
S350d 3.0 AT258 hp7.1 sAWDAutomatic
S350d 3.0 AT258 hp7.1 sRWDAutomatic
S400 3.5 AT299 hp7.2 sRWDAutomatic
S400 3.5 AT299 hp7.2 sRWDAutomatic
S420d 4.0 AT320 hp6.6 sRWDAutomatic
S450 4.7 AT340 hp5.9 sRWDAutomatic
S450 4.7 AT340 hp5.9 sAWDAutomatic
S450 4.7 AT340 hp5.9 sRWDAutomatic
S450 4.7 AT340 hp5.9 sAWDAutomatic
S500 4.7 AT435 hp5 sAWDAutomatic
S500 4.7 AT435 hp5 sRWDAutomatic
S500 4.7 AT435 hp5 sRWDAutomatic
S500 4.7 AT435 hp5 sAWDAutomatic
S500 5.5 AT388 hp5.4 sRWDAutomatic
S500 5.5 AT388 hp5.4 sAWDAutomatic
S500 5.5 AT388 hp5.4 sRWDAutomatic
S500 5.5 AT388 hp5.4 sAWDAutomatic
S600 5.5 AT517 hp4.6 sRWDAutomatic
S600 5.5 AT517 hp4.6 sRWDAutomatic
← S-Class overviewAll Mercedes models →