Lotus Evora · Generation

Lotus Evora 1 generation

2009 — 2021 · 15 modifications

1 generati

Available versions

Modifications

Back to Evora →
ModificationPower0–100 km/hDriveGearbox
3.5 AT280 hp5.5 sRWDAutomatic
3.5 AT350 hp5 sRWDAutomatic
3.5 AT350 hp4.7 sRWDAutomatic
3.5 AT406 hp4.6 sRWDAutomatic
3.5 AT 410416 hp4.1 sRWDAutomatic
3.5 AT GT 410416 hp4.2 sRWDAutomatic
3.5 AT GT 410 Sport416 hp4.1 sRWDAutomatic
3.5 MT280 hp5.1 sRWDManual
3.5 MT350 hp4.8 sRWDManual
3.5 MT350 hp4.6 sRWDManual
3.5 MT406 hp4.2 sRWDManual
3.5 MT436 hp3.8 sRWDManual
3.5 MT 410416 hp4.2 sRWDManual
3.5 MT GT 410416 hp4.2 sRWDManual
3.5 MT GT 410 Sport416 hp4.2 sRWDManual
← Evora overviewAll Lotus models →