Which Kia Sportage Version Should You Buy?
The Kia Sportage version to choose depends on whether you prioritize performance, fuel consumption, drivetrain or mechanical simplicity. Among the listed models, the fourth-generation 2.0 AT with 243 hp delivers the highest top speed at 225 km/h, while the fifth-generation-restyling 1.6 AT Plug-in has the highest output at 268 hp and the lowest stated combined consumption at 2.8 l/100 km.
The Kia Sportage version to choose depends on whether you prioritize performance, fuel consumption, drivetrain or mechanical simplicity. Among the listed models, the fourth-generation 2.0 AT with 243 hp delivers the highest top speed at 225 km/h, while the fifth-generation-restyling 1.6 AT Plug-in has the highest output at 268 hp and the lowest stated combined consumption at 2.8 l/100 km. For a less complex gasoline choice, the fourth-generation-restyling 2.0 MT combines 150 hp, FWD and a Manual gearbox with 7.9 l/100 km combined consumption. Diesel buyers seeking torque can consider the fifth-generation 2.0 TDI AT: it produces 417 Nm from 2000 cc, with FWD or AWD and an 8-speed Automatic. The catalogue contains nine generation and restyling entries, consolidated below into five generations.
Kia Sportage generations: what changed?
The first-generation Kia Sportage ran from 1993 to 2006 as an SUV 5-doors and included 35 versions. Its listed engines span the 2.2 MT diesel with 63 hp to the 2.0 MT gasoline with 128 hp. Every displayed version is AWD, with either a 5-speed Manual or 4-speed Automatic. Ground clearance is 200–210 mm, and the tank holds 63 litres. This is the generation to examine when AWD, high clearance and longitudinal engine placement matter more than acceleration: the measured 0–100 km/h figures range from 14.7 to 21.7 seconds.
The second generation ran from 2004 to 2008, followed by a restyling from 2007 to 2011. Both are SUV 5-doors, with 14 versions before restyling and 12 after it. The range includes 2.0-litre gasoline and diesel engines plus the 2.7 AT gasoline V-shaped 6-cylinder. Outputs extend from 112 to 175 hp. FWD joins AWD, while ground clearance remains 195–196 mm. The restyled 2.7 AT with AWD reaches 100 km/h in 10 seconds, compared with 13 seconds for the restyled 2.0 AT gasoline AWD.
The third generation ran from 2010 to 2014 and offered 24 versions; its 2014–2016 restyling offered 17. Both use the SUV 5-doors body. Displayed choices include 1.6, 1.7 and 2.0 engines, FWD or AWD, and Manual or Automatic gearboxes. A pre-restyling 2.0 MT diesel with 184 hp records the quickest listed acceleration for this generation at 8.3 seconds, while the restyled 1.7 MT diesel returns the lowest measured combined consumption at 5.3 l/100 km.
The fourth generation ran from 2015 to 2019 with 21 versions, followed by a restyling from 2018 to 2021 with 18 versions. Both are SUV 5-doors. This generation has the widest performance spread in the displayed data: the 132 hp 1.6 MT reaches 182 km/h, while the 243 hp 2.0 AT reaches 225 km/h. The restyled range adds an 8-speed Automatic to the 185 hp diesel 2.0 AT and offers gasoline or diesel power, FWD or AWD, and Manual, Automatic or Robotic gearboxes.
The fifth generation began in 2021 as an SUV Long with 23 versions. Its restyling began in 2024 as an SUV 5-doors with 14 versions. The powertrain range covers Gasoline, Diesel, Hybrid and Plug-in variants. Outputs run from 115 hp for the 1.6 TDI MT to 268 hp for the restyled Plug-in 1.6 AT. The fifth generation therefore offers the broadest fuel-type choice in the catalogue.
Kia Sportage engine options and specs
Because several Kia Sportage versions share the same name, generation, power and fuel type are included below to keep each configuration identifiable.
| Generation and exact version | Power / torque | Displacement | Fuel | Cylinders / layout / boost | Gearbox | Drive |
|---|---|---|---|---|---|---|
| First 2.0 MT | 83 hp / 195 Nm | 1998 cc | Diesel | 4 / Inline / Turbo | 5-speed Manual | AWD |
| First 2.0 MT | 128 hp / 175 Nm | 1998 cc | Gasoline | 4 / Inline / No | 5-speed Manual | AWD |
| First 2.0 AT | 128 hp / 175 Nm | 1998 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | AWD |
| First 2.0 AT | 83 hp / 195 Nm | 1998 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | AWD |
| First 2.0 MT | 87 hp / 201 Nm | 1998 cc | Diesel | 4 / Inline / Turbo | 5-speed Manual | AWD |
| First 2.0 AT | 87 hp / 201 Nm | 1998 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | AWD |
| First 2.0 MT | 91 hp / 201 Nm | 1998 cc | Diesel | 4 / Inline / Turbo | 5-speed Manual | AWD |
| First 2.2 MT | 63 hp / 127 Nm | 2184 cc | Diesel | 4 / Inline / No | 5-speed Manual | AWD |
| First 2.2 MT | 70 hp / 142 Nm | 2184 cc | Diesel | 4 / Inline / No | 5-speed Manual | AWD |
| First 2.0 MT | 95 hp / 157 Nm | 1998 cc | Gasoline | 4 / Inline / No | 5-speed Manual | AWD |
| First 2.0 AT | 95 hp / 157 Nm | 1998 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | AWD |
| Second 2.0 MT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 5-speed Manual | AWD |
| Second 2.0 AT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | AWD |
| Second 2.0 MT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 5-speed Manual | FWD |
| Second 2.0 AT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | FWD |
| Second 2.7 AT | 175 hp / 241 Nm | 2657 cc | Gasoline | 6 / V-shaped / No | 4-speed Automatic | FWD |
| Second 2.0 MT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 5-speed Manual | AWD |
| Second 2.0 AT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | AWD |
| Second 2.0 MT | 112 hp / 250 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Second 2.0 MT | 112 hp / 250 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Second 2.0 AT | 112 hp / 250 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | FWD |
| Second 2.0 AT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | FWD |
| Second 2.0 MT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Second restyling 2.0 MT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 5-speed Manual | FWD |
| Second restyling 2.0 MT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 5-speed Manual | AWD |
| Second restyling 2.0 AT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | AWD |
| Second restyling 2.0 AT | 141 hp / 184 Nm | 1975 cc | Gasoline | 4 / Inline / No | 4-speed Automatic | FWD |
| Second restyling 2.7 AT | 175 hp / 241 Nm | 2656 cc | Gasoline | 6 / V-shaped / No | 4-speed Automatic | FWD |
| Second restyling 2.0 MT | 112 hp / 246 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 5-speed Manual | AWD |
| Second restyling 2.0 AT | 112 hp / 246 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | AWD |
| Second restyling 2.0 AT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | AWD |
| Second restyling 2.0 MT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Second restyling 2.0 AT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 4-speed Automatic | FWD |
| Second restyling 2.0 MT | 140 hp / 305 Nm | 1991 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Second restyling 2.7 AT | 175 hp / 250 Nm | 2656 cc | Gasoline | 6 / V-shaped / No | 4-speed Automatic | AWD |
| Third 2.0 AT | 136 hp / 373 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Third 1.7 MT | 115 hp / 250 Nm | 1685 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Third 2.0 MT | 136 hp / 320 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Third 2.0 AT | 136 hp / 373 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Third 2.0 MT | 136 hp / 373 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Third 2.0 MT | 177 hp / 390 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Third 2.0 AT | 177 hp / 390 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Third 2.0 MT | 184 hp / 392 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Third 2.0 AT | 184 hp / 392 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Third 2.0 MT | 184 hp / 392 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Third 2.0 AT | 150 hp / 197 Nm | 1998 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | FWD |
| Third 2.0 MT | 150 hp / 197 Nm | 1998 cc | Gasoline | 4 / Inline / No | 5-speed Manual | FWD |
| Third restyling 2.0 AT | 184 hp / 392 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Third restyling 1.7 MT | 115 hp / 260 Nm | 1685 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Third restyling 2.0 AT | 136 hp / 373 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Third restyling 2.0 MT | 136 hp / 320 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Third restyling 2.0 AT | 184 hp / 394 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Third restyling 2.0 MT | 184 hp / 392 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Third restyling 2.0 MT | 136 hp / 320 Nm | 1999 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Third restyling 2.0 AT | 150 hp / 191 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | AWD |
| Third restyling 2.0 MT | 150 hp / 191 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Third restyling 2.0 AT | 150 hp / 191 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | FWD |
| Third restyling 2.0 MT | 150 hp / 191 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | AWD |
| Third restyling 1.6 MT | 133 hp / 165 Nm | 1591 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Fourth 2.0 AT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | AWD |
| Fourth 2.0 AT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | FWD |
| Fourth 2.0 MT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Fourth 2.0 MT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | AWD |
| Fourth 1.6 MT | 132 hp / 161 Nm | 1591 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Fourth 1.6 MT | 177 hp / 265 Nm | 1591 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fourth 1.6 MT | 177 hp / 265 Nm | 1591 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Fourth 2.0 AT | 240 hp / 353 Nm | 1998 cc | Gasoline | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Fourth 2.0 AT | 243 hp / 353 Nm | 1998 cc | Gasoline | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fourth 2.4 AT | 184 hp / 237 Nm | 2359 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | FWD |
| Fourth 2.4 AT | 184 hp / 237 Nm | 2359 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | AWD |
| Fourth 1.7 MT | 115 hp / 280 Nm | 1685 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fourth restyling 2.0 MT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Fourth restyling 2.0 MT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Manual | AWD |
| Fourth restyling 2.0 AT | 150 hp / 192 Nm | 1999 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | AWD |
| Fourth restyling 2.4 AT | 184 hp / 237 Nm | 2359 cc | Gasoline | 4 / Inline / No | 6-speed Automatic | AWD |
| Fourth restyling 1.6 MT | 132 hp / 161 Nm | 1591 cc | Gasoline | 4 / Inline / No | 6-speed Manual | FWD |
| Fourth restyling 1.6 MT | 177 hp / 265 Nm | 1591 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fourth restyling 1.6 MT | 177 hp / 265 Nm | 1591 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Fourth restyling 2.0 AT | 185 hp / 400 Nm | 1995 cc | Diesel | 4 / Inline / Turbo | 8-speed Automatic | AWD |
| Fourth restyling 1.6 MT | 115 hp / 280 Nm | 1598 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fourth restyling 1.6 MT | 136 hp / 320 Nm | 1598 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fourth restyling 1.6 MT | 136 hp / 320 Nm | 1598 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Fourth restyling 1.6 DSG | 136 hp / 320 Nm | 1598 cc | Diesel | 4 / Inline / Turbo | 7-speed Robotic | AWD |
| Fifth 1,6 TGDI HEV AT | 230 hp / 350 Nm | 1600 cc | Hybrid | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fifth 1,6 TGDI 7DCT | 180 hp / 265 Nm | 1600 cc | Gasoline | 4 / Inline / Turbo | 7-speed Robotic | AWD |
| Fifth 1,6 TGDI MT | 180 hp / 265 Nm | 1600 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | AWD |
| Fifth 1,6 TGDI MT | 180 hp / 265 Nm | 1600 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth 2.0 TDI AT | 186 hp / 417 Nm | 2000 cc | Diesel | 4 / Inline / Turbo | 8-speed Automatic | AWD |
| Fifth 2.0 TDI AT | 186 hp / 417 Nm | 2000 cc | Diesel | 4 / Inline / Turbo | 8-speed Automatic | FWD |
| Fifth 1,6 TGDI | 265 hp / 350 Nm | 1600 cc | Plug-in | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fifth 1.6 TDI MT | 136 hp / 320 Nm | 1600 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth 1.6 TDI MT | 115 hp / 280 Nm | 1600 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth 1.6 TDI AT | 115 hp / 280 Nm | 1600 cc | Diesel | 4 / Inline / Turbo | 8-speed Automatic | FWD |
| Fifth 1,6 TGDI MT | 150 hp / 250 Nm | 1600 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth 1,6 TGDI 7DCT | 150 hp / 250 Nm | 1600 cc | Gasoline | 4 / Inline / Turbo | 7-speed Robotic | FWD |
| Fifth restyling 1.6 AT | 180 hp / 265 Nm | 1598 cc | Gasoline | 4 / Inline / Turbo | 8-speed Automatic | FWD |
| Fifth restyling 1.6 AT | 180 hp / 265 Nm | 1598 cc | Gasoline | 4 / Inline / Turbo | 8-speed Automatic | AWD |
| Fifth restyling 1.6 AT | 230 hp / 350 Nm | 1598 cc | Hybrid | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Fifth restyling 1.6 AT | 150 hp / not measured | 1598 cc | Gasoline | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fifth restyling 1.6 MT | 150 hp / not measured | 1598 cc | Gasoline | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth restyling 1.6 AT 4WD | 150 hp / not measured | 1598 cc | Gasoline | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Fifth restyling 1.6 CRDi AT | 136 hp / not measured | 1598 cc | Diesel | 4 / Inline / Turbo | 8-speed Automatic | FWD |
| Fifth restyling 1.6 CRDi MT | 136 hp / not measured | 1598 cc | Diesel | 4 / Inline / Turbo | 6-speed Manual | FWD |
| Fifth restyling 1.6 AT | 239 hp / 350 Nm | 1598 cc | Hybrid | 4 / Inline / Turbo | 6-speed Automatic | AWD |
| Fifth restyling 1.6 AT | 268 hp / 367 Nm | 1598 cc | Plug-in | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fifth restyling 1.6 AT | 230 hp / 350 Nm | 1598 cc | Hybrid | 4 / Inline / Turbo | 6-speed Automatic | FWD |
| Fifth restyling 1.6 AT | 239 hp / 350 Nm | 1598 cc | Hybrid | 4 / Inline / Turbo | 6-speed Automatic | FWD |
Performance and fuel economy
For maximum measured performance, the fourth-generation 2.0 AT with 240 hp and AWD accelerates from 0–100 km/h in 7.5 seconds and reaches 221 km/h. The 243 hp FWD 2.0 AT takes 7.6 seconds but reaches 225 km/h. The FWD version weighs 1663 kg, giving 6.84 kg per hp; the AWD version weighs 1768 kg, giving 7.37 kg per hp. AWD adds 105 kg, while the FWD car has 3 hp more.
The fourth-generation 1.6 MT turbo produces 177 hp from 1591 cc, or approximately 111.3 hp per litre. With FWD it weighs 1449 kg and reaches 100 km/h in 9.2 seconds; with AWD it weighs 1508 kg and takes 9.5 seconds. AWD therefore adds 59 kg and 0.3 seconds, while combined consumption rises from 7.3 to 7.6 l/100 km.
For measured diesel economy, the fourth-generation 1.7 MT records 5.7 l/100 km urban, 4.2 highway and 4.7 combined. It produces 115 hp and 280 Nm. The fourth-generation-restyling 2.0 AT diesel produces 185 hp and 400 Nm, reaches 100 km/h in 9.5 seconds and consumes 6.3 l/100 km combined. The more powerful diesel adds 70 hp and 120 Nm while using 1.6 l/100 km more on the combined figure.
The fifth-generation-restyling Plug-in 1.6 AT produces 268 hp and 367 Nm, reaches 100 km/h in 7.9 seconds and has a 192 km/h top speed. Its stated combined consumption is 2.8 l/100 km. Urban and highway figures are not measured. The restyled 230 hp Hybrid 1.6 AT FWD also takes 7.9 seconds, reaches 196 km/h and records 6.1 l/100 km combined.
Dimensions, weight and useful hardware
First-generation versions offer the greatest listed ground clearance at up to 210 mm and use a 63-litre tank. Second-generation models provide 195–196 mm and a 58-litre tank. Third-generation models generally list 167–172 mm and 55 litres. Fourth-generation versions span 162–182 mm and use a 62-litre tank. Fifth-generation models list 52- or 54-litre tanks where measured; ground clearance is not measured.
Wheel choices also change by generation. Second-generation-restyling versions list 215/65 R16 and 235/60 R16. Third-generation versions list 215/70 R16, 225/60 R17 and 235/55 R18. Fourth-generation versions list 215/70 R16, 225/60 R17 and 245/45 R19. Fifth-generation wheel sizes are not measured in the supplied data.
Kerb weight ranges widely. The lightest displayed version is the third-generation-restyling 1.6 MT gasoline at 1305 kg. The heaviest measured version is the second-generation 2.0 MT diesel with 112 hp at 1758 kg. In the newer restyled fifth generation, the 230 hp Hybrid AWD weighs 1710 kg, while the 230 hp Hybrid FWD weighs 1574 kg: choosing AWD adds 136 kg.
Which Kia Sportage version should you buy?
Choose the fourth-generation-restyling 2.0 MT with 150 hp and FWD if you want a straightforward gasoline configuration with a 6-speed Manual. It reaches 100 km/h in 10.5 seconds, consumes 7.9 l/100 km combined and has 182 mm of ground clearance. The AWD version keeps the same 150 hp but takes 11.1 seconds and consumes 8.2 l/100 km combined.
Choose the fourth-generation 1.7 MT if measured fuel economy is the priority and a Diesel Manual suits you. Its 4.7 l/100 km combined figure is 3.2 l/100 km lower than the fourth-generation 150 hp gasoline 2.0 MT FWD, although it has 35 hp less and takes one second longer to reach 100 km/h.
Choose the fourth-generation 2.0 AT with 243 hp and FWD for the strongest measured speed-to-weight combination. Its 121.6 hp per litre and 6.84 kg per hp are the most performance-oriented figures among the configurations with complete performance and weight data.
Choose the fourth-generation-restyling 2.0 AT diesel with 185 hp if torque and AWD matter together. Its 400 Nm exceeds the 2.4 AT gasoline AWD’s 237 Nm by 163 Nm, and it accelerates to 100 km/h in 9.5 rather than 9.6 seconds. It also records 6.3 l/100 km combined versus 8.6 l/100 km, a difference of 2.3 l/100 km.
Choose a fifth-generation 2.0 TDI AT when maximum listed diesel torque is the goal: both FWD and AWD versions produce 417 Nm and use an 8-speed Automatic. Acceleration, top speed and consumption are not measured, so those criteria cannot be compared from this dataset.
Choose the fifth-generation-restyling Plug-in 1.6 AT for the highest listed power and lowest stated combined consumption. It delivers 268 hp, 367 Nm and 2.8 l/100 km combined. Its 167.7 hp per litre is substantially above the 143.9 hp per litre of the 230 hp Hybrid 1.6 AT, but Plug-in charging range and battery specifications are not measured.
Finally, choose by verified specifications rather than by model-year label alone. The supplied data supports direct comparisons of power, torque, gearbox, drivetrain, consumption, weight and clearance; purchase price, reliability, recalls, engine problems and replacement costs are not measured, so they cannot justify one version over another here.