BMW 5 series · Generation

BMW 5 series 4 generation, restyling

2000 — 2003 · 29 modifications

4 generati

Available versions

Modifications

Back to 5 series →
ModificationPower0–100 km/hDriveGearbox
520d 2.0 AT136 hp10.6 sRWDAutomatic
520d 2.0 MT136 hp10.6 sRWDManual
520d 2.0 MT136 hp10.9 sRWDManual
520i 2.2 AT170 hp9.5 sRWDAutomatic
520i 2.2 MT170 hp9.5 sRWDManual
523i 2.2 AT170 hp9.1 sRWDAutomatic
523i 2.2 MT170 hp9.1 sRWDManual
525d 2.5 AT163 hp9.1 sRWDAutomatic
525d 2.5 AT163 hp9.4 sRWDAutomatic
525d 2.5 MT163 hp8.9 sRWDManual
525d 2.5 MT163 hp9.4 sRWDManual
525i 2.5 AT192 hp8.9 sRWDAutomatic
525i 2.5 AT192 hp9.3 sRWDAutomatic
525i 2.5 MT192 hp8.1 sRWDManual
525i 2.5 MT192 hp8.5 sRWDManual
530d 2.9 AT193 hp8 sRWDAutomatic
530d 2.9 AT193 hp8.1 sRWDAutomatic
530d 2.9 MT193 hp7.8 sRWDManual
530d 2.9 MT193 hp8.1 sRWDManual
530i 3.0 AT231 hp7.6 sRWDAutomatic
530i 3.0 AT231 hp7.5 sRWDAutomatic
530i 3.0 MT231 hp7.1 sRWDManual
530i 3.0 MT231 hp7.5 sRWDManual
535i 3.5 AT245 hp7.4 sRWDAutomatic
535i 3.5 MT245 hp6.9 sRWDManual
540i 4.4 AT286 hp6.5 sRWDAutomatic
540i 4.4 AT286 hp6.7 sRWDAutomatic
540i 4.4 MT286 hp6.2 sRWDManual
540i 4.4 MT286 hp6.3 sRWDManual
← 5 series overviewAll BMW models →